| Chemical Composition | Mechinical Properties | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specification | Grade | C % Max | Mn % Max | P % Max | S % Max | CE Max | Nb +Ti+V% | Yield Strength Mpa Min | Ultimate Tensile Strength Min Mpa | Elongation % in Gauge Length 5.65 √S o | Charpy Impact Value Jpules Min | Bend Test Min | ||
| <20 mm | 20-40 mm | >40 mm |
||||||||||||
| IS 2062/1999 | A | 0.230 | 1.5 | 0.050 | 0.050 | 0.42 | - | 250 | 240 | 230 | 410 | 23 | 3T | |
| B | 0.220 | 1.5 | 0.045 | 0.045 | 0.41 | - | 250 | 240 | 230 | 410 | 23 | 27 | 2T/3T* | |
| For IS 2062/ 1999 Si 0.40% max. | ||||||||||||||
| *2T for £25 mm thickness. 3T for > 25 mm thickness | ||||||||||||||
| M S Plate | Width in millimetre | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness in mm | Basic Weight kg/m² | 900 | 1000 | 1100 | 1200 | 1250 | 1400 | 1500 | 1600 | 1800 | 2000 | 2200 | 2500 |
| 5 | 39.2 | 35.32 | 39.25 | 43.18 | 47.1 | 49.06 | 54.95 | 58.88 | 62.8 | 70.65 | 78.58 | 86.35 | 98.12 |
| 6 | 47.1 | 42.39 | 47.1 | 51.81 | 56.52 | 58.88 | 65.94 | 70.65 | 75.36 | 84.78 | 94.20 | 103.6 | 117.7 |
| 7 | 55.0 | 49.46 | 54.95 | 60.45 | 65.94 | 68.69 | 76.93 | 82.42 | 87.92 | 98.91 | 109.90 | 120.89 | 137.37 |
| 8 | 62.80 | 56.52 | 62.80 | 69.08 | 75.36 | 78.50 | 87.92 | 94.20 | 100.50 | 113.00 | 125.60 | 138.20 | 157.00 |
| 9 | 70.65 | 68.59 | 70.65 | 77.71 | 84.78 | 88.31 | 98.91 | 106.00 | 113.00 | 127.20 | 141.30 | 155.40 | 176.50 |
| 10 | 78.50 | 70.65 | 78.50 | 86.35 | 94.20 | 98.12 | 109.9 | 117.80 | 125.60 | 141.30 | 157.00 | 172.70 | 196.30 |
| 12 | 94.20 | 84.78 | 94.20 | 103.60 | 113.00 | 117.80 | 131.90 | 141.30 | 150.70 | 169.60 | 188.40 | 207.40 | 235.50 |
| 14 | 109.90 | 98.91 | 109.90 | 120.90 | 131.90 | 137.40 | 153.90 | 164.80 | 175.80 | 197.80 | 219.80 | 241.80 | 274.80 |
| 16 | 125.60 | 113.00 | 125.60 | 138.20 | 150.70 | 157.00 | 175.80 | 188.40 | 201.00 | 226.10 | 251.20 | 276.30 | 314.00 |
| 18 | 141.30 | 127.20 | 141.30 | 155.40 | 169.60 | 176.60 | 197.80 | 211.90 | 226.10 | 254.30 | 282.60 | 310.90 | 353.20 |
| 20 | 157.00 | 141.30 | 157.00 | 172.70 | 188.40 | 196.20 | 219.80 | 235.50 | 251.20 | 282.60 | 314.00 | 345.40 | 392.50 |
| 22 | 172.70 | 155.40 | 172.70 | 190.00 | 207.20 | 215.90 | 241.80 | 259.00 | 276.30 | 310.90 | 345.40 | 379.90 | 431.70 |
| 25 | 196.20 | 176.60 | 196.20 | 215.90 | 235.50 | 245.30 | 274.70 | 294.40 | 314.00 | 353.20 | 392.50 | 431.80 | 490.60 |
| 28 | 219.80 | 197.80 | 219.80 | 241.80 | 263.80 | 274.80 | 307.70 | 329.70 | 351.70 | 395.60 | 439.60 | 483.60 | 549.50 |
| 32 | 251.20 | 226.10 | 251.20 | 276.30 | 301.40 | 314.00 | 351.70 | 376.80 | 401.90 | 452.20 | 502.40 | 552.60 | 628.00 |
| 36 | 282.60 | 254.30 | 282.60 | 310.90 | 359.10 | 353.20 | 395.60 | 423.90 | 452.20 | 508.70 | 565.20 | 621.70 | 706.40 |
| 40 | 314.00 | 282.60 | 314.00 | 345.40 | 376.80 | 392.50 | 439.60 | 471.00 | 502.40 | 565.20 | 628.00 | 690.80 | 785.00 |
| 45 | 353.20 | 317.90 | 353.20 | 388.50 | 423.90 | 441.60 | 494.60 | 529.90 | 565.20 | 635.80 | 706.50 | 777.20 | 883.10 |
| 50 | 392.50 | 353.25 | 392.50 | 413.70 | 471.00 | 490.60 | 549.50 | 588.80 | 628.00 | 706.50 | 785.00 | 863.50 | 981.20 |
| 56 | 439.60 | 395.60 | 439.60 | 483.60 | 527.50 | 549.50 | 615.40 | 659.40 | 703.40 | 791.30 | 879.20 | 967.10 | 1099.00 |
| 63 | 494.55 | 445.10 | 494.55 | 544.00 | 593.50 | 618.20 | 692.40 | 741.80 | 791.30 | 890.20 | 989.10 | 1088.00 | 1236.40 |
| 71 | 557.40 | 501.60 | 557.40 | 613.10 | 668.90 | 696.70 | 780.30 | 836.10 | 891.80 | 1003.00 | 1115.00 | 1226.00 | 1393.00 |
| 80 | 628.00 | 565.20 | 628.00 | 690.80 | 753.60 | 785.00 | 879.20 | 942.00 | 1005.00 | 1130.00 | 1256.00 | 1382.00 | 1570.00 |
| Chequered Plate | |
|---|---|
| Thickness in mm | Weight Kg/m² |
| 5 | 45.30 |
| 6 | 53.20 |
| 7 | 61.10 |
| 8 | 68.90 |
| 10 | 84.60 |
| 12 | 100.30 |